Over 2.5 Predictions
TODAY | PREDICTIONS | OVER 2.5 | UNDER 2.5 | Additional Info |
---|---|---|---|---|
UCL Champions League | 18:00 Apoel vs S. Bratislava | 2.10 | 1.70 | 53% Under 2.5 prediction |
UCL Champions League | 18:00 Bodø vs Jagiellonia | 1.44 | 2.62 | 64% Over 2.5 prediction, 20% shortening, 31% drifting |
UCL Champions League | 18:00 Twente vs Salzburg | 1.53 | 2.38 | 64% Over 2.5 prediction, 10% shortening, 13% drifting |
UCL Champions League | 18:00 Fenerbahce vs Lille | 1.75 | 2.05 | 57% Over 2.5 prediction |
UCL Champions League | 18:30 PAOK vs Malmö | 1.73 | 2.08 | 57% Over 2.5 prediction, bet365 |
UCL Champions League | 19:00 Ferencvaros vs Midtjylland | 1.80 | 2.00 | 57% Over 2.5 prediction, 12% shortening, 14% drifting |
UCL Champions League | 19:00 Ludogorets vs Qarabag | 1.85 | 1.95 | 54% Over 2.5 prediction |
UCL Champions League | 19:30 FCSB vs Sparta | 1.95 | 1.85 | 53% Over 2.5 prediction |
UCL Champions League | 19:30 Union SG vs Slavia | 1.85 | 1.95 | 55% Over 2.5 prediction |
UCL Champions League | 19:45 Rangers vs Dynamo Kyiv | 1.70 | 2.10 | 58% Over 2.5 prediction |
UEL Europa League | 18:30 TNS vs Petrocub | 2.00 | 1.80 | 52% Over 2.5 prediction |
ENG League Cup | 19:30 Carlisle vs Stoke | 1.70 | 2.10 | 58% Over 2.5 prediction |
ENG League Cup | 19:30 L Orient vs Newport | 1.70 | 2.10 | 58% Over 2.5 prediction, 8% shortening, 8% drifting |
ENG League Cup | 19:30 Stockport vs Blackburn | 1.60 | 2.30 | 61% Over 2.5 prediction, 9% shortening, 12% drifting |
ENG League Cup | 19:45 Barrow vs Port Vale | 1.80 | 2.00 | 54% Over 2.5 prediction |
ENG League Cup | 19:45 Bolton vs Mansfield | 1.67 | 2.15 | 58% Over 2.5 prediction |
This table summarizes the match, prediction, and odds for both Over and Under 2.5 goals, along with any additional information provided.